Mastercool Portable Leak Detector
Simple Operation & easy maintenance with inbuilt sysytem check.
Pole-Star Gasfuse
The Diagram showns in simplified from the part of gas through Pole-Star gasfuse.
Switzer
Pressure : 0.5 to 4 bar
AGC_Reg 2
Part No.: 1334
Inlet Pressure Range : 0.5 - 17 kg/cm2
Outlet Pressure Range : 0.2 - 2 kg/cm2
Gas LPG, NAtural, Carbon Dioxide, Nitrogen, Argon & Air
Gas Pressure Regulator
ERG-S Series
EL-VAP-MINI VAPORISER
Capacity | 30 kgs/hr | 50kgs/hr |
Heat Load | 4 KW | 6 KW |
Voltage | 415 v | 415 v |
Phase | 3 Phase | 3 Phase |
Dimension | 7" X 20" | 7" X 24" |
Weight | 49 kgs/hr | 52kgs/hr |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
Volume | G-Value | Qmax | Qmin | Diameter | Length | Range |
CV | Atm.Air | D | L | 1:X | ||
3(dm ) | (.) | 3(m /h) | 3(m /h) | (mm) | (mm) | |
0.24973*** | G6 | 10 | 0.5 | Threaded BSP/NP DN40 | 150 | 20 |
G10 | 16 | 0.5 | Threaded BSP/NP DN40 | 150 | 32 | |
G16 | 25 | 0.5 | Threaded BSP/NP DN40 | 150 | 50 | |
G25 | 40 | 0.5 | Threaded BSP/NP DN40 | 150 | 80 | |
0.38846*** | G16 | 25 | 0.65 | DN50 | 171 | 38 |
G25 | 40 | 0.65 | DN50 | 171 | 62 | |
G40 | 65 | 0.65 | DN40 and DN50 | 171 | 100 | |
0.61044*** | G65 | 100 | 0.65 | DN40 and DN50 | 150 | 154 |
0.72518 | G100 | 160 | 0.65 | DN50-Pmax 12 barg | 170 | 246 |
0.97671*** | G65 | 100 | 1 | DN80 | 171 | 100 |
G100 | 160 | 1 | DN80 | 171 | 160 | |
1016028 | G100 | 160 | 1 | DN80 | 171 | 160 |
G160 | 250 | 1 | DN80-Pmax 12 barg | 171 | 250 | |
1.45036 | G100 | 160 | 1.6 | DN100 | 241 | 100 |
3.17106 | G160 | 250 | 2.5 | DN100 | 241 | 100 |
G250 | 400 | 2.5 | DN100 | 241 | 160 | |
5.15298 | G400 | 650 | 4 | DN100 | 241 | 162 |
G400 | 650 | 4 | DN150 | 241 | 162 | |
6.34 | G650 | 1000 | 4 | DN150 | 260 | 162 |
Pressure rating max 300 PSI (21 Barg) *** Thermowell not standard included All FMR (LP) standard include: 1 or 2 plugged pressure point, depending on cyclic volume CV 1 or 2 temperature pressure point, depending on cyclic volume CV Basic index with 2LF 3700 Reed, Ip67 male binder 3 points atmospheric air callibration Oil lled bottle(s) Binder Connector
EMT – Lx series
For dry gas only.
Size | G-value | Qmax | Qmin | LF | Length |
---|---|---|---|---|---|
DN | Atm. | Air. | Air | L | |
(mm) | (.) | 3(m /h) | 3(m /h) | 3(imp/m ) | (mm) |
50 | G65 | 100 | 10 | 10 | 150 |
50 | G100 | 160 | 8 | 1 | 150 |
50 | G160 | 250 | 13 | 1 | 150 |
DN 50 : Flanges rating | PN 16 ANSI 150 Alu Body | ||||
80 | G100 | 160 | 8 | 1 | 240 |
80 | G160 | 250 | 13 | 1 | 240 |
80 | G250 | 400 | 20 | 1 | 240 |
DN 80 : Flanges rating | PN 16 ANSI 150 Alu Body | ||||
100 | G160 | 250 | 13 | 1 | 300 |
100 | G250 | 400 | 20 | 1 | 300 |
100 | G400 | 650 | 32 | 1 | 300 |
DN 100 : Flanges rating | PN 16 ANSI 150 Alu Bod | y | |||
150 | G400 | 650 | 32 | 1 | 450 |
150 | G650 | 1000 | 50 | 1 | 450 |
150 | G1000 | 1600 | 80 | 0.1 | 450 |
DN 150 : Flanges rating | PN 16 ANSI 150 Ductile | Iron Body | |||
200 | G650 | 1000 | 50 | 1 | 600 |
200 | G1000 | 1600 | 80 | 1 | 600 |
200 | G1600 | 2500 | 125 | 0.1 | 600 |
DN 200 : Flanges rating | PN 16 ANSI 150 Ductile | Iron Body |
All EMT-Lx standard include: 1x plugged pressure point E006 Basic Index with 2LF 3711 Reed, Ip67 Male Binder 6 points atmospheric air calibration Oil pump Oil lled bottle(s) Binder connector
The FMT-L series turbine meters are designed to perform on the highest levels of accuracy. The 3x D aluminium cartridge with integrated straightening vanes guarantees a high level of accuracy, even under severe ow conditions. The cartridge can be precalibrated under both low and high pressure conditions.
Dn80 – DN300 (3″-12″) OIML, MID, PED, ATEX approved PN16 – PN100, ANSI 150 – ANSI 600 For custody transfer
3
8-6500m /h (300-230,000 achf) Exchangeable cartridge