SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Length | Width | Height | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
IB 60 IB 60 | 488 mm 19.0 in | 127 mm 5.0 in | 90mm 3.5 in | 0.035 kg/cm2 0.5 psig | 0.38 kg 0.85 Ibs | 4,280 kcal/hr 17,000 btu/hr |
IB 40 | 235 mm | 127 mm | 70 mm | 0.035 kg/cm2 | 0.15 kg | 1,700 kcal/hr |
IB 40 | 9.0 in | 5.0 in | 2.75 in | 0.5 psig | 0.35 Ibs | 5,500 btu/hr |
Brooder Burner / Grill Burner Custom Built
Part No. 1104
Similar models can be manufactured as per customer sizes
and specifications. The inside combustion chamber could
be fabrication with nichrome mesh or ceramic tile.
W Type Burmer
All these burners are manufactured as per IS standard 14612. These burners could be manufactured for piped natural gas or LP gas.
Automatic LPG Burner for Furnaces, Powser Coating etc.
We are provide Italian, German, Danish, American imported fully Automatic LPG/NG operated Burners from ECOflam, Baltur, Riello, Bentone, Nuway, Oilon, Sacke, Unigas, Weishaupt or other makes in capacities ranging from 35000 kcal/hr to 20,00,000kcal/hr.
Custom Built
We are provide Italian, German, Danish, American imported fully Automatic LPG/NG operated Burners from ECOflam, Baltur, Riello, Bentone, Nuway, Oilon, Sacke, Unigas, Weishaupt or other makes in capacities ranging from 35000 kcal/hr to 20,00,000kcal/hr.
Torch Type Burner
Models T- 22 / T- 35 / T- 50 / T-78
_
Ideal heavy duty burners for bulk frying and general heating requirements of industries like pharmaceuticals,produces a powerful torch type blue flame. Available in four capacities. These burners are recommended to be used at pressures of 320 to 490 gm/cm (4.5 psig), however this may be
varies by +25%, the heat output being varied accordingly.
3 Connection / ” BSPM compression inlet. Burners in this model of higher capacity can be supplied on demand
T-22 Burner
Consumption K. Cals/Hr | 11700 to 14600 |
(Kg/Hr) | 1 to 1.25 |
Btu/Hr Rated heat output | 46,000 |
Diameter of Burner Head | 64mm |
Height (Adjustable) | 180mm |
T-35 Burner
Consumption K. Cals/Hr | 18500 to 23600 |
(Kg/Hr) | 1.58 to 1.97 |
Btu/Hr Rated heat output | 73,000 |
Diameter of Burner Head | 85mm |
Height (Adjustable) | 205mm |
T-50 Burner
Consumption K. Cals/Hr | 25200 to 28000 |
(Kg/Hr) | 2.24 to 2.5 |
Btu/Hr Rated heat output | 1,00,000+ |
Diameter of Burner Head | 98mm |
Height (Adjustable) | 230mm |
T-78 Burner
Consumption K. Cals/Hr | 40350 to 48000 |
(Kg/Hr) | 3.56 to 4.2 |
Btu/Hr Rated heat output | 1,60,000+ |
Diameter of Burner Head | 115mm |
Height (Adjustable) | 265mm |
All these burners are manufactured as per IS standards 14612 These burners could be manufactured for piped natural gas or LP gas For PNG Part No. T-35 : 1022, T-50 : 1023, T-78 : 1024
M-22 Burner
Consumption K. Cals/Hr | 11700 |
(Kg/Hr) | 1.0 |
Btu/Hr Rated heat output | 46,000 |
Diameter of Burner Head | 60mm |
Height (Adjustable) | 200mm |
M-35 Burner
Consumption K. Cals/Hr | 18555 |
(Kg/Hr) | 1.58 |
Btu/Hr Rated heat output | 73,000 |
Diameter of Burner Head | 77mm |
Height (Adjustable) | 225mm |
M-50 Burner
Consumption K. Cals/Hr | 25200 |
(Kg/Hr) | 2.24 |
Btu/Hr Rated heat output | 1,00,000 |
Diameter of Burner Head | 95mm |
Height (Adjustable) | 250mm |
M-78 Burner
Consumption K. Cals/Hr | 40350 |
(Kg/Hr) | 3.56 |
Btu/Hr Rated heat output | 1,60,000 |
Diameter of Burner Head | 110mm |
Height (Adjustable) | 285mm |
All these burners are manufactured as per IS standards 14612 These burners could be manufactured for piped natural gas or LP gas For PNG Part No. M-35 : 1032, M50 : 1033, M-78 : 1034